What R score do you need for Concordia?
With an admission R score
The minimum R score required, which makes you eligible without guaranteeing admission. A program's name leads to the R scores of every university that offers it, and the icon to its official page.
| Program | Minimum R score | Previous year |
|---|---|---|
| Actuarial Mathematics (BA, BSc) | 28.0 | N/A |
| Aerospace Engineering (BEng) | 29.0 | N/A |
| Biochemistry (BSc) | 25.0 | N/A |
| Biology (BSc) | 26.0 | N/A |
| Building Engineering (BEng) | 23.0 | N/A |
| Cell and Molecular Biology (BSc) | 26.0 | N/A |
| Chemical Engineering (BEng) | 25.0 | N/A |
| Child Studies (BA) | 25.0 | N/A |
| Civil Engineering (BEng) | 23.0 | N/A |
| Commerce (BComm) | 26.0 | N/A |
| Communication Studies (BA) | 24.0 | N/A |
| Computer Engineering (BEng) | 26.0 | N/A |
| Computer Science (BCompSc) | 25.0 | N/A |
| Cybersecurity Engineering (BEng) | 25.0 | N/A |
| Data Science (BA/BSc) | 25.0 | N/A |
| Early Childhood and Elementary Education (BA) | 26.0 | N/A |
| Economics (BA) | 23.0 | N/A |
| Electrical Engineering (BEng) | 26.0 | N/A |
| Exercise Science (BSc) | 27.0 | N/A |
| Industrial Engineering (BEng) | 24.0 | N/A |
| Journalism (BA) | 22.0 | N/A |
| Mechanical Engineering (BEng) | 25.0 | N/A |
| Neuroscience (BSc) | 27.5 | N/A |
| Political Science (BA) | 21.0 | N/A |
| Psychology (BA, BSc) | ||
| BA | 27.5 | N/A |
| BSc | 27.5 | N/A |
| Software Engineering (BEng) | 25.0 | N/A |
Sources: Concordia University (current requirements)Concordia University (October 2026)
Is your R score high enough? Enter your grades in the calculator, which will estimate your R score before it is officially published.
Estimate my R scoreNo admission R score
The school also offers these bachelor's programs, without publishing an admission R score. Their admission requirements are on their official page.
Sources: Concordia University (October 2026)
Good to know
- Concordia publishes minimum R scores, and not those of the last admitted students. Reaching them makes you eligible, without guaranteeing admission.
- Several programs add a minimum R score in math, physics or science, calculated on those courses alone.
- Some programs also require an interview, a portfolio or a letter.
How to read these figures
Unless noted otherwise, the R score in a table is that of the last person admitted, that is, the lowest among those who received an offer. The average, when the university publishes it, shows where most admitted students stand.
These R scores change every year, depending on the number of applications and the strength of the applicants. An equal or higher R score does not guarantee admission, and a slightly lower R score does not rule it out. So apply anyway, with a second and a third choice.
When the selection also takes other criteria into account, such as a test or an interview, the R score is mostly used to sort applications. Those other criteria then decide between applicants.