What R score do you need for Université de Sherbrooke?
With an admission R score
The lowest R score admitted for fall 2026 admission, or the minimum R score required when the school publishes only that one. A program's name leads to the R scores of every university that offers it, and the icon to its official page.
| Program | Lowest R score | Previous year |
|---|---|---|
| Baccalauréat en adaptation scolaire et sociale | N/A | N/A |
| Baccalauréat en administration des affaires | ||
| Sherbrooke | 24.0 | 24.0 |
| Longueuil | 24.2 | 24.0 |
| Baccalauréat en communication appliquée | ||
| Communication appliquée - communication | N/A | N/A |
| Communication appliquée - communication marketing | 20.8 | 24.1 |
| Baccalauréat en droit | ||
| Droit - common law | 30.3 | 29.9 |
| Droit - coopératif | 31.2 | 30.9 |
| Droit - général | 30.3 | 29.9 |
| Droit - MBA (bac-maîtrise) | 30.8 | 30.7 |
| Droit - sciences de la vie (bac-maîtrise) | 30.4 | 30.5 |
| Baccalauréat en écologie | N/A | N/A |
| Baccalauréat en économique | 24.0 | 23.9 |
| Baccalauréat en enseignement au préscolaire et au primaire | 20.4 | N/A |
| Baccalauréat en enseignement au secondaire | ||
| Enseignement au secondaire - français langue d’enseignement | N/A | N/A |
| Enseignement au secondaire - mathématiques | N/A | N/A |
| Enseignement au secondaire - sciences et technologies | N/A | N/A |
| Enseignement au secondaire - sciences humaines et sociales | 22.2 | 23.4 |
| Baccalauréat en enseignement de l'anglais langue seconde | N/A | N/A |
| Baccalauréat en enseignement en éducation physique et à la santé | 24.0 | 24.4 |
| Maîtrise en ergothérapie | 29.7 | 29.2 |
| Baccalauréat en études de l'environnement | ||
| Études de l’environnement - sciences humaines | 22.1 | N/A |
| Études de l’environnement - sciences nature | 22.5 | N/A |
| Baccalauréat en études politiques appliquées | 20.5 | 21.4 |
| Baccalauréat en génie biotechnologique | 26.2 | 26.9 |
| Baccalauréat en génie chimique | 25.3 | 24.3 |
| Baccalauréat en génie civil | 24.9 | 25.6 |
| Baccalauréat en génie du bâtiment | 24.6 | 26.1 |
| Baccalauréat en génie électrique | 26.1 | 26.1 |
| Baccalauréat en génie informatique | 26.0 | 26.0 |
| Baccalauréat en génie mécanique | 28.7 | 28.2 |
| Baccalauréat en génie robotique | 27.1 | 29.6 |
| Baccalauréat en géomatique appliquée à l'environnement | 20.9 | 23.4 |
| Baccalauréat en histoire | 21.2 | 21.2 |
| Baccalauréat en kinésiologie | 24.1 | 23.6 |
| Doctorat en médecine | 33.85 | 33.043 |
| Baccalauréat multidisciplinaire | 23.1 | N/A |
| Baccalauréat en musique | 25.6 | N/A |
| Baccalauréat en orientation | 21.5 | 24.1 |
| Baccalauréat en pharmacologie | 23.2 | 22.9 |
| Maîtrise en physiothérapie | 32.9 | 31.6 |
| Baccalauréat en psychoéducation | 27.0 | 27.0 |
| Baccalauréat en psychologie | 26.2 | 27.9 |
| Baccalauréat en sciences infirmières | ||
| Sherbrooke | 28.7 | 27.2 |
| Longueuil | 26.8 | 24.6 |
| Sciences infirmières - formation intégrée DEC-BAC (consortium) | 24.0 | 24.0 |
| Sciences infirmières - formation intégrée DEC-BAC (consortium) (campus de Longueuil) | 24.0 | 24.0 |
| Sciences infirmières - formation intégrée DEC-BAC (hors consortium) | 24.0 | 24.2 |
| Sciences infirmières - formation intégrée DEC-BAC (hors consortium) (campus de Longueuil) | 25.2 | 25.4 |
| Baccalauréat en service social | 25.8 | 25.8 |
Sources: Université de Sherbrooke (fall 2026)Université de Sherbrooke (October 2026)
Is your R score high enough? Enter your grades in the calculator, which will estimate your R score before it is officially published.
Estimate my R scoreNo admission R score
The school also offers these bachelor's programs, without publishing an admission R score. Their admission requirements are on their official page.
Good to know
- The fall 2026 figures are the official statistics, namely the R score of the last person enrolled in the program as of September 16, 2026.
- In medicine, the published R score is the lowest among the applicants invited to the multiple mini-interviews (MMI).
- In physiotherapy, the Casper test counts for 30% of the final score.
- Programs whose admission is not limited do not appear in the table.
How to read these figures
Unless noted otherwise, the R score in a table is that of the last person admitted, that is, the lowest among those who received an offer. The average, when the university publishes it, shows where most admitted students stand.
These R scores change every year, depending on the number of applications and the strength of the applicants. An equal or higher R score does not guarantee admission, and a slightly lower R score does not rule it out. So apply anyway, with a second and a third choice.
When the selection also takes other criteria into account, such as a test or an interview, the R score is mostly used to sort applications. Those other criteria then decide between applicants.