What R score do you need for McGill?
R scores at the latest admissions
Admission for fall 2025, for each limited enrolment program: the lowest R score admitted, the average when the university publishes it, and the same R score the previous year.
| Program | Lowest R score | Average | Previous year |
|---|---|---|---|
| Architecture | 32.7 | N/A | 30.5 |
| Arts (B.A.) | 26.9 | N/A | 26.5 |
| Arts and Science (B.A. & Sc.) | 28.0 | N/A | 28.0 |
| Bioengineering | 33.0 | N/A | 33.5 |
| Dietetics | 28.0 | N/A | 29.0 |
| Law | N/A | 34.448 | N/A |
| Education in Global Contexts (B.A.) | 24.5 | N/A | 25.0 |
| Physical Education | 24.5 | N/A | 25.0 |
| Teaching English as a Second Language | 24.5 | N/A | 25.0 |
| Kindergarten and Elementary Education | 24.5 | N/A | 25.0 |
| Secondary Education | 24.5 | N/A | 25.0 |
| Occupational Therapy | 31.0 | N/A | 31.5 |
| Chemical Engineering | 31.0 | N/A | 29.4 |
| Civil Engineering | 28.5 | N/A | 28.5 |
| Bioresource Engineering | 25.0 | N/A | 25.5 |
| Materials Engineering | 27.5 | N/A | 27.5 |
| Electrical Engineering | 32.3 | N/A | 31.5 |
| Computer Engineering | 30.0 | N/A | 32.5 |
| Software Engineering | 32.0 | N/A | 33.7 |
| Mechanical Engineering | 33.0 | N/A | 32.7 |
| Mining Engineering | 27.5 | N/A | 27.5 |
| Management (B.Com.) | 29.4 | N/A | 27.0 |
| Kinesiology | 27.0 | N/A | 27.0 |
| Medicine | 33.497 | 36.450 | 33.14 |
| Dentistry | N/A | 37.011 | 36.1 |
| Neuroscience (B.Sc.) | 33.5 | N/A | 33.5 |
| Nutrition | 27.0 | N/A | 27.0 |
| Physical Therapy | 33.0 | N/A | 33.8 |
| Food Science | 25.0 | N/A | 25.5 |
| Concurrent B.Sc. in Food Science and Nutritional Science | 27.0 | N/A | 27.0 |
| Bio-Physical-Computational Sciences (B.Sc.) | 29.5 | N/A | 29.7 |
| Biological, Biomedical and Life Sciences (B.Sc.) | 28.0 | N/A | 28.0 |
| Agricultural and Environmental Sciences (B.Sc.) | 25.0 | N/A | 25.5 |
| Nursing (B.Sc.(N.)) | 27.0 | N/A | 27.0 |
| Integrated Nursing (B.N.), online | 26.0 | N/A | 25.5 |
| Integrated Nursing (B.N.), 180.A0 program | 26.7 | N/A | 25.5 |
| Physical, Earth, Math and Computer Sciences (B.Sc.) | 28.0 | N/A | 28.0 |
| Social Work | 27.0 | N/A | 27.0 |
Sources: McGill University (fall 2025)
Is your R score high enough? Enter your grades in the calculator: it will estimate your R score before it is officially published.
Estimate my R scoreGood to know
- McGill considers the overall R score calculated by the ministry, as well as an average of the R scores of the program's prerequisite courses, which it calculates itself.
- The published R scores are the lowest R scores admitted at the latest admissions: they are benchmarks, and not thresholds set in advance.
- Medicine, dentistry and law have their own admissions office and publish averages.
- Students from an English-language CEGEP, or from a French-language CEGEP who hold a Québec high school diploma, do not have to prove their proficiency in English.
How to read these figures
Unless noted otherwise, the R score in a table is that of the last person admitted: the lowest among those who received an offer. The average, when the university publishes it, shows where most admitted students stand.
These R scores change every year, depending on the number of applications and the strength of the applicants. An equal or higher R score does not guarantee admission, and a slightly lower R score does not rule it out. So apply anyway, with a second and a third choice.
When the selection also takes other criteria into account, such as an exam or an interview, the R score is mostly used to sort applications. The rest is then decided on those other criteria.